Radio Scraper

Plays // Stats // Artists

Ignacy Jan Paderewski

Most played by

Radio Play count
HRT3 40
HRT1 2

Greatest hits

Song Play count
Etida u ges-duru, op.25 br.9 25
3. scherzo u cis -molu, op.39 6
1. balada u g-molu, op.23 4
3. balada u as-duru, op.47 br.3 3
Valcer u as-duru, op.42 2
3. poloneza u a-duru, op.40 br.1 " vojnička " 2

Recent plays

Timestamp Radio Song
07.10.2023 @ 00:00 HRT3 Etida u ges-duru, op.25 br.9
28.01.2023 @ 11:51 HRT3 3. balada u as-duru, op.47 br.3
28.01.2023 @ 11:45 HRT3 3. scherzo u cis -molu, op.39
28.01.2023 @ 11:41 HRT3 Valcer u as-duru, op.42
28.01.2023 @ 11:33 HRT3 1. balada u g-molu, op.23
10.11.2021 @ 09:30 HRT3 Etida u ges-duru, op.25 br.9
29.06.2021 @ 10:22 HRT3 3. scherzo u cis -molu, op.39
29.06.2021 @ 10:05 HRT3 1. balada u g-molu, op.23
27.04.2021 @ 17:54 HRT3 3. scherzo u cis -molu, op.39
21.04.2021 @ 08:44 HRT3 Etida u ges-duru, op.25 br.9
14.04.2021 @ 22:59 HRT3 Etida u ges-duru, op.25 br.9
31.03.2021 @ 23:29 HRT3 Etida u ges-duru, op.25 br.9
31.03.2021 @ 18:00 HRT3 Etida u ges-duru, op.25 br.9
31.03.2021 @ 10:59 HRT3 Etida u ges-duru, op.25 br.9
26.03.2021 @ 09:30 HRT3 Etida u ges-duru, op.25 br.9
19.03.2021 @ 15:59 HRT3 Etida u ges-duru, op.25 br.9
19.03.2021 @ 07:00 HRT3 Etida u ges-duru, op.25 br.9
16.10.2020 @ 14:22 HRT3 1. balada u g-molu, op.23
22.09.2020 @ 18:53 HRT3 3. balada u as-duru, op.47 br.3
22.09.2020 @ 13:00 HRT3 Etida u ges-duru, op.25 br.9
See more »